You will have to install Google Earth to view the files on the 3D globe or you can watch them in 2D online at the Google Maps links provided.
| ALL NERSC | Google Earth | ||
| HABILE | Google Earth | Google Maps | |
| ASAR_IPY | Google Earth | Google Maps | |
| ASAR_Arctic | Google Earth | Google Maps | |
| ASAR_mosaic | Google Earth | Google Maps | |
| TOPAZ3 | Google Earth | Google Maps | |
| HAB/MarCoast/MERIS | Google Earth | (own site) | |
| TOPAZ3 ice drift forecast for the Tara expedition | GEearth all | GEarth latest | (updated weekly) |
| Animated TOPAZ Atlantic SST 2006 | Google Earth |
You can find the NERSC office building opening this KMZ file in Google Earth or Google Maps.
For NERSC personel wanting to publish material here, see Bjørges howto.